Home > Events > Run for the Red 2010
5th
Annual
Run For The Red
Presented by Market
Alternatives, LLC
The 2010 Run for the
Red event was held on
Saturday, June 12th.
Thank you to all of our sponsors, and to everyone who attended!
--> Click here to view the event flyer <--
Results
| First Name | Last Name | City | State | M/F | Age | Time |
| Jesse | Mintz | Ontario | NY | M | 17 | 0:17:22 |
| Sean | Edmonds | Newark | NY | M | 28 | 0:17:41 |
| Jeremy | Hassett | Newark | NY | M | 16 | 0:18:59 |
| Ben | McCormack | Newark | NY | M | 17 | 0:19:12 |
| Robert | Hamilton | Lyons | NY | M | 66 | 0:19:26 |
| Todd | Dappen, Sr. | Marion | NY | M | 48 | 0:19:30 |
| Joe | Malach | Newark | NY | M | 36 | 0:19:48 |
| Greg | Wandersee | North Syracuse | NY | M | 52 | 0:20:38 |
| Steven | Branca | Fairport | NY | M | 40 | 0:20:46 |
| Lynn | Buchholz | Waterloo | NY | M | 50 | 0:21:04 |
| Chris | Washburn | Newark | NY | M | 0:21:06 | |
| Jimmy | Addona | Newark | NY | M | 31 | 0:21:29 |
| Mark | Cornelius | Newark | NY | M | 42 | 0:21:34 |
| Collin | Farrell | Palmyra | NY | M | 12 | 0:21:50 |
| Ronald | Eaton | Newark | NY | M | 68 | 0:21:52 |
| Robert | Haas | Red Creek | NY | M | 50 | 0:21:57 |
| Colby | Crockford | Newark | NY | F | 25 | 0:22:02 |
| Doug | Deweaver | Rochester | NY | M | 52 | 0:22:02 |
| George | Bastedo IV | Clyde | NY | M | 16 | 0:22:05 |
| Mark | Wing | Phelps | NY | M | 42 | 0:22:08 |
| Mike | Bastedo | Clyde | NY | M | 14 | 0:22:15 |
| Jerry | Roberts | Rocheser | NY | m | 49 | 0:22:29 |
| Marc | Krueuser | Newark | NY | M | 46 | 0:23:00 |
| Alexis | Haynes | Newark | NY | M | 31 | 0:23:19 |
| Dave | Densmore | Canandaigua | NY | M | 51 | 0:23:22 |
| Paul | Nichols | Fairport | NY | M | 31 | 0:23:24 |
| Jason | Simmons | Rochester | NY | M | 33 | 0:23:24 |
| Robert | Drayn, Jr. | Canandaigua | NY | M | 56 | 0:23:25 |
| Krista | Yardabash | Fairport | NY | f | 43 | 0:23:26 |
| Christine | McTigue | Ontario | NY | F | 34 | 0:23:34 |
| Pamela | Steinmetz | Ontario | NY | F | 68 | 0:23:35 |
| Doug | Velte | Newark | NY | m | 50 | 0:23:38 |
| Jeff | Washburn | Newark | NY | M | 53 | 0:23:46 |
| Chad | Christler | Newark | NY | M | 21 | 0:23:52 |
| John | Tarplee | Newark | NY | M | 46 | 0:24:01 |
| Philip | McTigue | Ontario | NY | M | 40 | 0:24:03 |
| Mo | Oberdore | Newark | NY | M | 48 | 0:24:09 |
| Jeff | Stalker | Newark | NY | M | 39 | 0:24:10 |
| Melissa | Van Tyle | Williamson | NY | F | 25 | 0:24:13 |
| Daniel | Whitcomb | Walworth | NY | M | 40 | 0:24:43 |
| Rebbecca | Andrew | Newark | NY | F | 19 | 0:25:02 |
| Matthew | Verbridge | Lyons | NY | M | 31 | 0:25:09 |
| Chris | Childs | Newark | NY | M | 47 | 0:25:11 |
| Russell | Van Tyle | Williamson | NY | M | 29 | 0:25:12 |
| Elizabeth | Colon | Crofton | MD | F | 24 | 0:25:30 |
| Michelle | Malach | Newark | NY | F | 41 | 0:25:38 |
| Aidan | Armstrong | Newark | NY | M | 15 | 0:26:01 |
| Jody | Lanse | Newark | NY | F | 27 | 0:26:13 |
| Andrew | Delinagro | Fairport | NY | M | 10 | 0:26:15 |
| George | Delnagro | Fairport | NY | M | 49 | 0:26:17 |
| Harry | De Lahunta | Newark | NY | M | 51 | 0:26:18 |
| Wendi | Gagliano | Palmyra | NY | F | 39 | 0:26:19 |
| Kristine | Rogers-Gansz | Lyons | NY | F | 29 | 0:26:19 |
| Bizian | Mayou | Sodus | NY | M | 54 | 0:26:27 |
| Charlotte | Weiskittel | Boston | MA | F | 27 | 0:26:47 |
| Alexis | McUmber | Lyons | NY | F | 16 | 0:26:49 |
| Scott | Verbridge | Newark | NY | M | 35 | 0:26:52 |
| Rebbecca | Stein | Newark | NY | F | 15 | 0:27:03 |
| Stephen | Smith | Farminton | NY | M | 0:27:25 | |
| Martin | Gilmore | Newark | NY | M | 53 | 0:27:28 |
| Laura | Cornelius | Newark | NY | F | 41 | 0:27:35 |
| Rhonda | Wandersee | North Syracuse | NY | F | 49 | 0:27:41 |
| Joan | Sewert | Marion | NY | F | 61 | 0:27:54 |
| Karen | Huntley-Romanow | Rochester | NY | F | 59 | 0:27:55 |
| Willis | Dillman | Farminton | NY | M | 25 | 0:27:59 |
| Drew | McUmber | Lyons | NY | M | 14 | 0:27:59 |
| David | Nixon | Lima | NY | M | 49 | 0:28:17 |
| Donna | Roberts | Rochester | NY | F | 52 | 0:28:40 |
| Clayton | Depew | Palmyra | NY | M | 47 | 0:28:57 |
| Kelsey | Williams | Newark | NY | F | 18 | 0:29:23 |
| Cindy | Kohl | Fairport | NY | F | 54 | 0:29:43 |
| Paul | Salisbury | Newark | NY | M | 67 | 0:29:47 |
| Yvonne | Scott | Newark | NY | F | 39 | 0:30:03 |
| Kathleen | Pleninger | Palmyra | NY | F | 48 | 0:30:06 |
| Vicki | Wenzel | Williamson | NY | F | 46 | 0:30:14 |
| Daniel | Whitmer | Newark | NY | m | 11 | 0:30:15 |
| Jerry | Whitmer | Newark | NY | m | 32 | 0:30:16 |
| Courtney | Abeln | Rochester | NY | F | 35 | 0:30:28 |
| Daniel | Steber | Farminton | NY | M | 29 | 0:30:33 |
| Tracy | Miller | Rochester | NY | F | 40 | 0:30:34 |
| Patricia | Verbridge | Newark | NY | F | 31 | 0:30:35 |
| Mary Ann | Healy | Ft. Lauderdale | NY | f | 65 | 0:30:39 |
| Aaron | Newark | Newark | NY | M | 31 | 0:30:52 |
| Chris | Crowley | Clifton Springs | NY | F | 46 | 0:30:57 |
| Mike | Difore | Walworth | NY | M | 39 | 0:31:00 |
| Kathleen | Dorn | Rochester | NY | F | 30 | 0:31:24 |
| Brian | DelGudico | North Chili | NY | M | 38 | 0:31:28 |
| Katie | Villani | Lyons | NY | F | 41 | 0:31:56 |
| James | Dorn | Springfeild | NY | M | 63 | 0:32:00 |
| Jennifer | Weller | Williamsville | NY | F | 25 | 0:32:06 |
| Gordon | Barron | Webster | NY | M | 41 | 0:32:12 |
| Robert | Nevelizer | Newak | NY | M | 41 | 0:32:37 |
| Matthew | Morsch | Fairport | NY | M | 27 | 0:32:52 |
| Ben | Steiner | Newark | NY | M | 18 | 0:33:25 |
| Sarah | Childs | Newark | NY | F | 15 | 0:33:39 |
| Stacey | Brooks | Newark | NY | F | 18 | 0:33:41 |
| Susan | Gilligan | Newark | NY | F | 47 | 0:34:38 |
| Fred | Hicks | Newark | NY | M | 65 | 0:34:40 |
| Colin | Steiner | Newark | NY | M | 9 | 0:34:48 |
| Brady | Armstrong | Newark | NY | F | 13 | 0:34:51 |
| Kevin | McUmber | Newark | NY | M | 46 | 0:34:52 |
| Lauren | Murray | North Rose | NY | F | 16 | 0:34:53 |
| Nicole | Barron | Webster | NY | F | 15 | 0:35:10 |
| Julie | George | Newark | NY | F | 25 | 0:35:29 |
| Matthew | Steiner | Newark | NY | M | 41 | 0:35:47 |
| Heather | Gary | Marion | NY | F | 18 | 0:35:51 |
| Katie | Childs | Newark | NY | F | 45 | 0:36:11 |
| Nicole | Young | Newark | NY | F | 25 | 0:36:13 |
| Victoria | MacKnight | Rochester | NY | F | 24 | 0:36:38 |
| Taylor | Farrell | Palmyra | NY | F | 13 | 0:39:46 |
| McKinley | Miller | Newark | NY | F | 7 | 0:40:07 |
| Michael | Miller | Newark | NY | M | 42 | 0:40:07 |
| Christine | Young | Newark | NY | F | 20 | 0:40:14 |
| Matt | Addona | Newark | NY | M | 30 | 0:40:16 |
| Heather | Hinkle | Newark | NY | F | 36 | 0:46:51 |
| Katie | Miner | Clyde | NY | F | 52 | 0:47:29 |
| Crystal | Nearpass | Waterloo | NY | F | 20 | 0:47:30 |
| Colleen | Nearpass | Waterloo | NY | F | 46 | 0:47:30 |
| Kayleigh | Difranco | Newark | NY | F | 21 | 0:48:15 |
| Dawn | Wilcox | North Rose | NY | F | 74 | 0:48:36 |
| Roxanne | Young | Newark | NY | F | 44 | 0:48:40 |
| Kristen | Betts | Lyons | NY | F | 38 | 0:51:28 |
| Patricia | Pulver | Canandaigua | NY | F | 55 | 0:51:29 |
| Sue | Phillips | Newark | NY | F | 45 | 0:51:44 |
| Pam | Phillips | Newark | NY | F | 52 | 0:51:45 |
| Holly | Gilligan | Newark | NY | F | 20 | |
| Janna | Pulver | Canandaigua | NY | F | 29 |
