Home > Get Trained
To register, please contact us at (315) 331-3783 or waynehss@rochester.rr.com
If you find that these classes do not fit your schedule, try an on-line class at www.redcrossonlinetraining.org.
Safety & Preparedness Classes
| Class | Date | Time | Location | Price |
| Fundamentals of Instructor Training (FIT) | 3/12/10 | 6:00-8:00pm | 400 S. Main st, Newark | $25 |
| Instructor Training Class | 3/13/2010 & 3/20/2010 | 8:00-4:00pm | 400 S. Main St, Newark | $100 |
| Adult CPR/AED & First Aid | 3/13/10 | 9:00-4:00pm | 400 S. Main st, Newark | $50 |
| Day Care Adult, Infant & Child CPR/AED | 3/20/10 | 9:00-4:00pm | 400 S. Main st, Newark | $50 |
| Infant/Child CPR/AED | 3/22/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Day Care First Aid | 3/24/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Adult CPR/AED | 3/29/10 | 6:00-10:00pm | 1520 Victor Rd, Macedon | $45 |
| First Aid | 4/12/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Day Care Adult,Infant, Child CPR/AED & Standard First Aid | 4/17/10 | 9:00-4:00pm | 400 S. Main st, Newark | $55 |
| Adult CPR/AED & First Aid | 4/17/10 | 9:00-4:00pm | 400 S. Main st, Newark | $50 |
| Adult CPR/AED | 4/19/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Babysitting | 4/20/2010 & 4/21/2010 | 9:00-1:00pm | 3600 Lorraine Dr, Walworth | $40 |
| While I'm in Charge | 4/22/10 | 9:00-11:30am | 3600 Lorraine Dr, Walworth | $20 |
| Infant/Child CPR/AED | 4/26/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Day Care CPR Review | 4/26/10 | 6:00-10:00pm | 400 S. Main st, Newark | $50 |
| Day Care First Aid | 5/4/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Adult CPR/AED & First A | 5/15/10 | 9:00am-4:00pm | 400 S. Main st, Newark | $50 |
| Infant/Child CPR/AED | 5/17/10 | 6:00-10:00pm | 400 S. Main st, Newark | $45 |
| Day Care Adult, Infant, Child CPR/AED | 5/23/10 | 8:30-3:00pm | 400 S. Main St, Newark | $50 |
| Day Care CPR Review | 6/3/10 | 6:00-10:00pm | 400 S. Main st, Newark | $50 |
Disaster Training Classes
| Date | Day | Time | Course | Location |
| March 2010 | ||||
| 3/1/10 | Monday | 6:30pm - 10PM | DSHR Overview | Newark |
| 3/9/10 | Tuesday | 6:30pm - 10Pm | Disaster Assessment Basics | Newark |
| 3/17/10 | Wednesday | 6:30pm - 9:30pm | DAT Refresher | Newark |
| 03-20 & 21-2010 | Saturday & Sun. | 9am - 4pm | Fund. Of Disaster Ops. | Rochester |
| 3/25/10 | Thursday | 6:30pm - 9:30pm | Emergency Operations Center | Newark |
| April 2010 | ||||
| 4/5/10 | Monday | 6:30pm - 10pm | Diversity | Newark |
| 4/13/10 | Tuesday | 6:30pm - 10pm | Frontline Supervisor | Newark |
| 4/21/10 | Wednesday | 6:30pm-9:30pm | DAT Refresher | Newark |
| 4/29/10 | Thursday | 6:30pm - 8:20Pm | Team Meeting | Newark |
| May 2010 | ||||
| 5/3/10 | Monday | 6:30pm - 10PM | Bulk Distribution | Newark |
| 5/11/10 | Tuesday | 6:30pm - 9pm | ERV Orientation | Newark |
| 5/19/10 | Wednesday | 6:30pm - 8:30pm | Round Table - Meet Your Regional People | Newark |
| Newark Newark Red Cross 400 South Main Street Newark, NY |
Rochester Rochester Red Cross 50 Prince Street Rochester, NY |
Waterloo Magee Fire Hall 1807 Route 318 Seneca Falls, NY |
Canandaigua 5297 Parkside Drive Canandaigua, NY |
